Product Description
Epson WorkForce Pro WF-M5399 Single Function Mono Business Printer.
- High productivity low intervention - Reliable printing with high-yield ink supplies and greater paper capacities
- Save money Fewer replacement parts and low total cost of ownership
- Built for business Durabrite Ultra pigment inks produces superior results for black and white documents
- Powered by PrecisionCore Simple. Smart. Clean. - PrecisionCore is advanced printing technology engineered by Epson to power the world's top performing printers.
- Minimal User Intervention High yield consumables combined with PrecisionCore Heat Free technology ensures hassle-free operation for longer.
- Works with Epson Remote Services Cloud-based, advanced diagnosis of Epson printers and MFPs
| Printer | ||
|---|---|---|
| WorkForce Pro WF-M5399 | C11CK77501 | |
| Printing Method | PrecisionCore® Print Head | |
| Nozzle Configuration | 1600 nozzles | |
| Minimum Ink Droplet Volume | 3.8 Picolitres, with variable-sized droplet technology | |
| Resolution | 2400 x 1200 optimised dpi | |
| Print Speed | |
|---|---|
| Single Sided Printing | 25.0 ISO ppm1 |
| 2-sided Printing | 21.0 ISO ppm1 |
| Paper Handling | |
|---|---|
| Paper Sizes | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL |
| Paper Hold Capacity | Paper tray input capacity: 330 pages (250 sheet cassette, +80 sheet rear tray) A4 Plain paper (80g/m2) / Output Tray : 150 pages. |
| Double-sided Printing | Yes (internal) |
| General | |
|---|---|
| Printer Drivers2 | Mac OS 10.9.5, Mac OS 10.10.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.14.x, Mac OS X 10.15.x, Mac OS X 11.x, Mac OS X 12.x, Mac OS X 13.x Windows 11 (64 bit), Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012R2, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows server 2003 R2, Windows server 2003 SP2 or later, Microsoft Windows Vista (32/64 bit), Windows Professional x64 Edition SP2 or later, Windows XP SP3 or later (32 bit) |
| Rated Voltage | AC 100 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Power Consumption | 23 W (standalone copying, ISO/IEC 24712 pattern), 1.5 W (sleep mode), 12 W (Ready), 0.2 W (Power off), TEC 0.16 kWh/week |
| Noise Level3 | Power: 6.9 dB(A) Pressure: 54 dB(A) |
| Dimensions (W x D x H) | 425mm (W) x 535mm (D) x 357mm (H) |
| Weight | 14.9 kg |
| Interfaces | ||
|---|---|---|
| Connectivity | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) | |
| Control | Type: Colour, Diagonal: 6 cm | |
| Additional Printer Software | |
|---|---|
| Software Tools | Epson Document Capture Pro (Windows only) |
| Warranty | |
|---|---|
| Standard Warranty | 12 Months (return-to-base) — Please refer to Epson Warranty (optional upgrade to on-site available) |
| Ink Packs & Yields | |
|---|---|
| Ink Type | DURABrite Ultra pigment ink (smudge, fade and water resistant) |
| Ink Pallette | Black |
| Ink Pack Configuration | 1 Individual Ink Pack (Note Units are shipped with initial ink bags) |
| Fade Resistance/Print Longevity | Up to 118 years4 |
| Replacement Ink Cartridges | |
|---|---|
| XL Size Ink | Black Ink Supply Unit (40,000 page Yield) |
| L Size Ink | Black Ink Supply Unit (10,000 page Yield) |


