Product Description
OKI MC554dnw Colour A4 Laser MFP
Designed for modern offices, the MC554 delivers reliable A4 colour print, scan, copy, and fax from a single compact device. It combines consistent performance, intuitive operation, and low running costs to support productive day-to-day office work. Built for teams that require professional colour output without complexity, the MC554 integrates seamlessly into busy office environments with standard Wi-Fi connection providing dependable support for everyday workflows.
The MC554 is a versatile A4 colour multifunction printer designed to meet the demands of modern offices. Despite its compact footprint, it delivers the performance, responsiveness, and functionality expected from a professional MFP, combining print, scan, copy, and fax from a single, easy-to-manage device.
Fast first-page output and responsive operation help keep everyday tasks moving, while flexible paper handling supports a wide range of document types, sizes, and weights. The optional additional tray increase capacity to meet the needs of growing teams and higher workloads, reducing interruptions and improving productivity.
Designed with usability and efficiency in mind, the MC554 features an intuitive user interface, low power consumption, and robust construction. High-speed scanning, secure document handling, and modern connectivity options support efficient workflows across shared office environments.
- MODEL:
- MC554dnw
MC554dnw
Copy
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
| Type | Desktop |
|---|---|
| Scanning Method | Color CIS |
| Printing Method | Digital Laser Electrophotographic Printing Method |
| Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 500 sheets Multi-purpose tray : 50 sheets |
| Scanning Resolution | Up to 600 x 600 dpi |
| Writing Resolution | Up to 600 x 600 dpi |
| Acceptable Original | Sheet, Book |
| Copy Paper Size | A4, A5, A6, B5, B6, Letter, Legal 14, Statement, Executive, Envelopes, Custom Size: Width 76-216 mm x Length 127-355 mm |
| Copy Scaling | 25 – 400 % |
| Maximum Copies | 99 sheets |
| Copy Speed | A4 32 cpm color, 32 cpm mono |
| First Copy Out Time | Color: Approx. 11.0 seconds, Mono: Approx. 6.6 seconds |
| Warm-up Time | Approx. 22.0 seconds from power-on |
| Power Consumption | Operating: Max. 1,420W / Ave. 452W Idle: 22W Deep Sleep: 0.58W |
| Memory (Std./Max.) | 512MB/512MB |
| Noise Level | Operating :Approx. 68 dBA Idle: < 20 dBA |
| Operating Environment | Operating: 10 - 32 °C, 15 - 80 %RH No condensation |
| Dimensions(WxDxH) | 410 x 429 x 483 mm |
| Weight(includes supplies) | Approx. 29.9 kg |
| Weight(not includes supplies) | Approx. 26.1 kg |
| In the Box | Manuals, Starter toner cartridge x 4, Image Drum x 4, Power cable |
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
| Print Speed | A4 32 ppm color, 32 ppm mono |
|---|---|
| First Print Out Time | Color: Approx. 8.4 seconds Mono: Approx. 7.4 seconds |
| Printing Resolution | 600 x 600 dpi |
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, Wireless LAN (IEEE802.11a/b/g/n/ac), USB 2.0 (High Speed), USB 2.0 (High Speed) Host |
| Protocol | TCP/IP |
| Printer Language | PCL 6 (XL) emulation, PostScript 3 emulation |
| Supported OS (Click here for latest OS) | Windows 11, Windows 10, Windows Server 2025, Windows Server 2022, Windows Server 2019, Windows Server 2016, macOS 26, macOS 15, macOS 14, macOS 13 |
| Memory (Std./Max.) | 512MB/512MB |
| Paper Size | A4, A5, A6, B5, B6, Letter, Statement, Executive, Legal 14, Legal 13, Envelopes, 16K, Custom Size: Width 76-216 mm x Length 127-356 mm |
| Paper Weight | (Optional)Additional Tray : 60 - 200 gsm Tray 1 : 60 - 200 gsm Multi-purpose tray : 60 - 200 gsm |
| Input Capacity | Tray 1 : 250 sheets (Optional)Additional Tray : 500 sheets Multi-purpose tray : 50 sheets |
| Output Capacity | Face Down : Max. 150 sheets |
Scan
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
| Scan Resolution | Max. 600 x 600 dpi |
|---|---|
| Scan Speed | Max. 27 ipm Color, 30 ipm mono |
| Output Format | High compression PDF, JPEG, TIFF, PDF |
Fax
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
| Applicable Line | PBX, PSTN |
|---|---|
| Interface | RJ-11 x 2 (Line, Tel) |
| Transmission Resolution | Fine/Photo: 8 dots/mm x 7.7 lines/mm Normal: 8 dots/mm x 3.85 lines/mm |
| Communication Speed | G3: 14.4kbps, Super G3: 33.6kbps |
| Encoding Method | JBIG, MH, MMR, MR |
| Communication Mode | ITU-T G3 |
| Transmission Original Size | Max. A4, Length 356 mm |
| Paper Size | Max. Legal 14 |
| Transmission Time | Approx. 3.0 sec. / page |
| Memory | Max. 320 pages (4MB) |
| Other Function | Speed Dial(220 locations), Duplex scanning, PC Fax, PDF Store/Distribution |
Document feeder
- Document feeder |
| Type | Single Path Duplex Document Feeder |
|---|---|
| Original Weight | 52 - 105 gsm |
| Loading Capacity | Max. 50 sheets |
| Original Exchange Speed | Simplex 32 ppm color, 32 ppm mono Duplex 16 ppm color, 16 ppm mono |


