Product Description
Our website does not show LIVE stock levels. Please call or email to check availability before ordering.
Thanks to Epson's new Complex Production Architecture, the DS-32000 has been engineered to the highest standards to meet the demands of busy office environments. The DS-32000 features a unique adjustable chassis design - Normal, Horizontal and Compact - allowing customers to choose the best physical position for their scanning needs. When in the compact position, the unit folds for easy storage. The inbuilt advanced paper-protection sensors also prevent documents from being damaged and ultra-sonic sensors ensure all documents are scanned, maintaining data integrity.
KEY FEATURES & BENEFITS- Ultra fast speeds – up to 90 ppm / 180 ipm1
- Built for busy offices – 120-sheet Auto Document Feeder; plus, peak daily duty cycle of 40,000 sheets2
- Flexible feed options – vertical feed for high-volume scanning; horizontal feed for sealed envelopes, folded papers and delicate sheets
- Reliability you can count on – industry-leading service and support
- Versatile paper support – scan documents up to 12" x 17", folded pages, plastic cards, sealed envelopes, passports3 and more
- Easy to use – large, adjustable, 2.7" touchscreen display for easy access to scan jobs, settings and maintenance features
- Compact – flexible design fits your workspace and makes storage easy
- Seamless compatibility with document management systems – TWAIN and ISIS® drivers included
- Advanced paper feeding system – Slow Mode for delicate sheets; Double-feed Detection to prevent missing pages; also features Paper Protection function, Power Seperation Mode and more
- Create Searchable PDF's – or scan to online storage accounts with powerful Document Capture Pro Software
High in capacity and with a robust design, the Automatic Document Feeder (ADF) has the ability to scan the widest range of media in its class¹. Scan passports, passbooks, ID cards and large-format documents
Put users in control with a 2.7" backlit touchscreen that can display pre-defined scan jobs and highlights machine cleaning and maintenance requirements with easy-to-follow, step-by-step instructions.
The DS-32000 comes with Document Capture Pro 3.0 software with inbuilt OCR functionality supporting crisp, clear images. A wide range of drivers, including TWAIN, ISIS, WIA, SANE, and ICA, allow for easy integration into most document management systems.
1 Based on 300 dpi, letter-size, landscape orientation, black-and-white, colour or grey
2 Optional carrier sheet required.
3 Peak daily duty cycle is the highest recommended number of scanned sheets per day. For best results, do not exceed the peak daily duty cycle. Calculations based on maximum scanning speed and an assumed daily use time.
TECHNOLOGY | |||
---|---|---|---|
SCANNER TYPE | Sheet Feed, one pass duplex A3 colour scanner | ||
OPTICAL RESOLUTION | 600 DPI x 600 DPI (Horizontal x Vertical) | ||
PAPER FORMATS | A4, A5, A6, B6, B5, B4, Letter, Legal, Postcard, Business cards, Plastic cards, A3 with stitching function | ||
COLOUR DEPTH | Input: 30 Bits Colour , Output: 24 Bits Colour | ||
ULTRASONIC DETECTOR | Yes | ||
APPLICATION | High Capacity, General Office | ||
PEAK DAILY VOLUME | 40,000 pages per day | ||
FILE COMPRESSION | TIFF Compression (JPEG(7) , CCITT G4, LZW), PDF Compression, JPEG compression | ||
MAXIMUM EFFECTIVE SCAN AREA | |||
DOCUMENT SIZE | A3, A4, A5, A6, A7, A8, C4 (Envelope), C5 (Envelope), C6 (Envelope), Postcard, Business cards, Plastic cards | ||
INPUT TRAY CAPACITY | 120 sheets (Based on 75g/m2 paper) A4/Letter: 120 sheets; A3: 60 sheets; Plastic Card (embossed): 1 card; Plastic Card (without emboss): 5 cards; Business Card: 30 cards; Postcard: 40 sheets; Long Paper: 1; Envelope: 10 envelopes; Carrier Sheet: 10 carrier sheets; Passport: 1 passport with passport carrier sheet; Delicate position Letter/A4: 20 sheets | ||
PAPER WEIGHT | Auto loading: 20 - 413 g/m², Manual loading:20 - 413 g/m² | ||
SCANNING SPEED | |||
(A4/Letter Size) | Monochrome: 90 pages/min - Colour: 90 pages/min measured with Size: A4 , Resolution: 300dpi, Monochrome: 180 image/min - Colour: 180 image/min measured with Size: A4 , Resolution: 300 dpi | ||
FUNCTIONS | |||
OUTPUT FORMATS | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, JPEG(Colour/Greyscale), PNG, docx, xlsx, pptx | ||
BUNDLED SOFTWARE | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 | ||
SUPPORTED PLATFORMS | |||
OPERATING SYSTEMS | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3 | ||
INTERFACE | USB 3.0 | ||
DRIVERS | TWAIN, ISIS (Web download), Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows) | ||
ENVIRONMENTAL CONDITIONS | |||
TEMPERATURE | Operation 5° C - 35° C, Storage 25° C - 60° C | ||
HUMIDITY | Operation 15% - 80%, Storage 15% - 85% | ||
ELECTRICAL SPECIFICATIONS | |||
RATED VOLTAGE | AC 100-240V | ||
FREQUENCY | 50 to 60Hz (Rated) 47 to 63Hz (Input) | ||
POWER CONSUMPTION | Operating: 30W Ready mode: 10W Sleep mode: 1.5W Power Off: 0.1W | ||
DIMENSIONS | |||
WIDTH x DEPTH x HEIGHT | 371 x 208 x 219 mm (Width x Depth x Height) | ||
WEIGHT | Approx. 5.8kg | ||
WHAT'S IN THE BOX | |||
AC adapter, Driver and utilities (CD), Main unit, Power cable, Setup guide, USB cable, Warranty card | |||
PRODUCT OPTIONS | Item Code | Description | |
B12B819611 | Pickup Roller | ||
B12B819631 | Separation Roller | ||
B12B819051 | Carrier Sheet (5) | ||
B12B819651 | Passport Carrier Sheet | ||
B12B819291 | Cleaning Kit | ||
WARRANTY | |||
Standard | 12 Months Warranty RTB (Return to base) | ||
Epson Warranty |
Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.