Product Description
Our website does not show LIVE stock levels. Please call or email to check availability before ordering.
The highly reliable Epson LX-350 has a mean time between failure of 10,000 operating hours, and is ideal for front and back office applications needing continuous paper or multi-part stationery.
A very economical printer to run, the LX-350 helps save money with its high ribbon yield of 4 million characters and its low power consumption. Using just 1.1W in sleep mode and 27W when powered on, the LX-350 is qualified by ENERGY STAR for its excellent energy efficiency.
Easy to integrate, the LX-350 has Parallel, Serial and USB interfaces as standard, and will fit neatly onto desks thanks to its compact design and cable management system.
- High reliability: MTBF of 10,000 operating hours
- Power-efficient: 1.1W on standby, 27W powered on
- Economical: Ribbon yield of 4m characters
- Easy integration: Parallel, Serial and USB interfaces
- Compact design: Fits neatly onto desks
PRINTER TYPE | Impact Dot Matrix | ||||
---|---|---|---|---|---|
PRODUCT NAME | Epson LX-350 | ||||
PRODUCT CODE | C11CC24041 | ||||
PRINTING METHOD | Impact dot matrix | ||||
NUMBER OF PINS IN HEAD | 9 pins | ||||
PRINT DIRECTION | Bi-directional with logic seeking | ||||
PRINT SPEED | |||||
HIGH SPEED DRAFT | 10 CPI 12 CPI 15 CPI | 347 cps 357 cps 390 cps | |||
HIGH SPEED DRAFT CONDENSED | 17 CPI 20 CPI | 383 cps 298 cps | |||
DRAFT | 10 CPI 12 CPI 15 CPI | 260 cps 312 cps 223 cps | |||
DRAFT CONDENSED | 17CPI 20 CPI | 222 cps 260 cps | |||
DRAFT EMPHASIZED | 10 CPI | 130 cps | |||
NLQ | 10 CPI 12 CPI 15 CPI 17 CPI 20 CPI | 65 cps 78 cps 55 cps 47 cps 56 cps | |||
PRINT CHARACTERISTICS | |||||
CHARACTER SETS | 15 International character sets, 13 character code tables (Standard), Italic, PC437, PC850, PC860, PC861, PC863, PC865, Abicomp, BRASCII, Roman 8, ISO Latin 1, PC858, ISO 8859-15 NLSP version (43 character tables) Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), Abicomp, BRASCII, Roman 8, ISO Latin 1, PC 858, ISO 8859-15, PC437 Greek, PC852 (East Europe), PC853 (Turkish), PC855 (Cyrillic), PC857 (Turkish), PC866 (Russian), PC869 (Greek), MAZOWIA (Poland), Code MJK (CSFR), ISO 8859-7 (Latin, Greek), ISO Latin IT (Turkish), Bulgaria (Bulgarian), Estonia (Estonia), PC774 (LST 1283:1993), ISO 8859-2, PC 866UKR (Ukraina), PC771 (Lithuania), PC437 Slovenia, PC MC, PC1250, PC1251, PCAPTEC (Arabic), PC708 (Arabic), PC720 (Arabic), PCAR 864 (Arabic), PC866LAT(Latvian), Hebrew8*1, Hebrew7*1, PC862(Hebrew)*1, KZ1048(Kazakhstan) | ||||
BITMAP FONTS | Epson Draft : Epson Roman : Epson Sans Serif : | 10, 12, 15 CPI 10, 12, 15 CPI, Proportional 10, 12, 15 CPI, Proportional | |||
BAR CODE FONT | EAN-13, EAN-8, Interleaved 2 of 5, UPC-A UPC-E, Code 39, Code 128, PostNet | ||||
PRINTABLE COLUMNS | |||||
PITCH (CPI) | Character per line | ||||
10 CPI | 80 | ||||
12 CPI | 96 | ||||
15 CPI | 120 | ||||
17 CPI | 137 | ||||
20 CPI | 160 | ||||
PAPER HANDLING | |||||
PAPER PATH | Manual Insertion: Tractor : | Rear in, Top out Rear in, Top out | |||
PAPER SIZE | |||||
CUT SHEET | Manual Insertion | Width : Length: Thickness: | 100 ~ 257 mm (3.9 ~ 10.1") 100 ~ 364 mm (3.9 ~ 14.3") 0.065 ~ 0.14 mm (0.0025 ~ 0.0055") | ||
CUT SHEET (MULTI PART) | Width : Length: Thickness: | 100 ~ 257 mm (3.9 ~ 10.1") 100 ~ 364 mm (3.9 ~ 14.3") 0.12 ~ 0.39 mm (0.0047 ~ 0.015") (Total) | |||
ENVELOPE | No.6 | Width : Length: Thickness: | 165 mm (6.5") 92 mm (3.6") 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) | ||
No.10 | Width : Length: Thickness: | 241 mm (9.5") 105 mm (4.1") 0.16 ~ 0.52 mm (0.0063 ~ 0.0205") (Total) | |||
CONTINUOUS PAPER (Single sheet and Multi Part) | Width : Length: Thickness: | 101.6 ~ 254 mm (4.0 ~ 10.0") 101.6 ~ 558.8 mm (4.0 ~ 22.0") 0.065 ~ 0.39 mm (0.0025 ~ 0.015") (Total) | |||
ROLL PAPER | Width : Thickness: | 216 mm (8.5 ") 0.07 ~ 0.09 mm (0.0028 ~ 0.0035") | |||
PAPER FEEDING | STANDARD | Friction, Push Tractor | |||
OPTIONAL | Roll Paper Holder | ||||
COPIES | Genuine + 4 copies | ||||
LINE SPACING | 4.23 mm (1/6 inch) or programmable in increments of 0.118 mm (1/216 inch) | ||||
INPUT DATA BUFFER | |||||
128 KByte | |||||
INTERFACE | |||||
STANDARD | Bi-directional parallel interface (IEEE-1284 nibble mode supported) | ||||
Serial I/F | |||||
USB (ver 2.0 full speed) I/F | |||||
RIBBON CARTRIDGE | |||||
STANDARD FABRIC RIBBON CARTRIDGE (BLACK) | |||||
COLOUR : TYPE: RIBBON LIFE: | Black Fabric Approx. 4 million characters (Draft 10 cpi 14 dots/character) | ||||
ACOUSTIC NOISE | |||||
Approx. 53dB (A) (ISO 7779 pattern) | |||||
RELIABILITY | |||||
MVBF (Mean Print Volume Between Failure) | Approx. 12 million lines (Except print head) | ||||
MTBF (Mean Time Between Failure) | Approx. 10,000 POH (25% duty cycle) | ||||
PRINT HEAD LIFE | Approx. 400 million strokes/wire | ||||
CONTROL PANEL | |||||
4 switches, 5 LEDs | |||||
ENVIRONMENTAL CONDITIONS (OPERATING) | |||||
TEMPERATURE | 5 ~ 35 °C | ||||
HUMIDITY | 10 ~ 80 % RH | ||||
ELECTRICAL SPECIFICATION | |||||
RATED VOLTAGE | AC 120 V / AC 220 - 240 V | ||||
RATED FREQUENCY | 50 Hz / 60 Hz | ||||
POWER CONSUMPTION | Approx. 27 W (ISO/IEC 10561 Letter pattern) Approx. 1.1 W in sleep mode 0 W in powered off mode Approx. 0.3W in auto off mode ENERGY STAR COMPLIANT | ||||
DIMENSIONS | |||||
WIDTH | 362 mm (348 mm Except knob) | ||||
DEPTH | 275 mm | ||||
HEIGHT | 154 mm | ||||
WEIGHT | Approx. 4.1 kg | ||||
PRINTER DRIVER / UTILITY | |||||
OS | Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista® | ||||
UTILITY | Epson Status Monitor 3 (Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista®) Epson Printer Setting (Microsoft® Windows® 2000 / XP / 7, Microsoft® Windows Vista®) | ||||
OPTIONS | |||||
C13S015637 | FABRIC RIBBON CARTRIDGE (BLACK) | ||||
C11C811141 | ROLL PAPER HOLDER | ||||
WARRANTY | |||||
Standard Warranty | 12 months return to base | ||||
Optional | Additional 2 years return to base warranty - 3YWLX350 |
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
Epson sales /invoice printer
Recently needed to replace an Epson LX300 which has given 15+ years service so we purchased the LX350 Printer for compatability and reliability and have found it to be both quieter and faster than the old unit.We also found that the price and service from The Cartridge Wharehouse were ahead of other suppliers.