Product Description
- Professional photo quality® design – stunning borderless photos up to A3 (11" x 17") and sharp text, with brilliant six-colour Claria® Photo HD Inks.
- Fast – 4" x 6" photos in as fast as 11 seconds1.
- Always Ready to Print1 – auto-extend output tray and dedicated photo tray.
- Innovative fold-over scan lid – holds originals in place.
- Ultimate wireless – Designed for easy printing from you iPhone®, iPad®, Android™, mobile devices and many more3, includes Bluetooth and Wi-Fi Direct®2, for router free printing
- Versatile paper handling – auto 2-sided printing.
- One-of-a-Kind Creative Projects – rear paper feed accommodates specialty paper, plus print directly onto inkjet printable CDs/DVDs.
- PC-Free Printing of Brilliant Borderless Photos – built-in card slots4, 4.3" touchscreen with gesture navigation.
- Print More, Save More® with up to 2 times^ more prints with XL capacity inks.
- High Quality Scanning – Scan to Facebook and the Cloud for easy Photo sharing5
A compact and stylish Small-in-One multifunctional printer, the Expression® Photo XP-970 has all the functions you need for photos, document and more. Print stunning borderless photos up to A3 and for easy photo enhancements use the built-in Automatic Photo Correction and red-eye removal. Customize creative projects or archive special moments with the dedicated CDs/DVDs tray for direct printing.
The XP-970 also features the ultimate in wireless printing2, making it easier than ever to print from iPad®, iPhone®, tablet or smartphone, whether at home or out and about. You can also scan documents and save them to the cloud5 for easy access and collaboration. Plus the Automatic 2-sided printing saves time and paper, while the compact design saves valuable desk space. The Expression Photo XP-970 offers the best of both worlds: Up to A3 border free photo printing in a sleek compact design for A4 and occasional A3 printing; featuring an intuitive 4.3" touch-panel display, Epson Connect, fast print speeds, and dual paper trays for unsurpassed productivity, as well as Epson Claria Photo HD Ink with six individual cartridges.
Featuring the ultimate in wireless printing, the XP-970 makes it easier than ever to print from iPad, iPhone, tablet or smartphone3, whether in your home or out and about. No matter what they choose to print, they’re ready with a dedicated photo tray, specialty paper support and CD / DVD printing.
Print sharp, grain-free photos with smooth gradations and true-to-life skin tones thanks to 6-colour Claria® Photo HD inks. This sleek printer boasts a wide colour gamut and ensures brilliant borderless photos, including 3.5" x 5", 4" x 6", 5" x 7", A4 and A3.
Get professional quality photos that are smudge, scratch, water and fade resistant6. Share photos or archive important documents after printing.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
Make scanning easy with the new, fold-over scan lid. This innovative feature secures originals, giving a perfectly scanned image almost every time.
Thanks to a dedicated photo tray, the XP-970 is always ready to print — there’s no need to switch to photo paper. And, with its innovative paper tray, just click "Print" and the auto-extend tray comes out automatically.
The XP-970 makes using this all-in-one easier than ever. Use the built-in card slots and 4.3" touchscreen with gesture navigation to preview, edit and print photos — all without a computer.
Apple® Airprint™ makes it simple to print photos, emails, webpages and documents straight from your iPad or iPhone. There’s no software to download, no drivers to install or cables to connect. Your apple IOS device will automatically connect to the printer.
Print on the go from a smartphone or tablet using Google Cloud Print™ with your Gmail™ or Google drive™ account. Plus, print from your Chromebook and Google Chrome™ without installing drivers or connecting cables. It’s now even easier to share your google content from anywhere.
Share Special moments instantly. Dig those photos out of your shoeboxes and scan them to Facebook quickly and easily5. Or, scan important documents and send them to important Cloud services. Just install the included software on your PC and you’re ready to get started.
Printer | ||
PRINTER TYPE | ||
---|---|---|
Expression Photo XP-970 | C11CH45501 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 180 nozzles each colour (Cyan, Yellow, Magenta, Light Cyan, Light Magenta) | |
MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT (Normal) A4 | 8.5 ISO ppm1 | |
COLOUR TEXT (Normal) A4 | 8.0 ISO ppm1 | |
Photo 4" x 6" (10 x 15cm)2 | Approx. 11 sec+ | |
+ When printed on Epson Premium Glossy Photo Paper | ||
PAPER HANDLING | ||
PAPER SIZES | A3 (through Rear paper tray), A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6 | |
PAPER HOLD CAPACITY | Input capacity: 100 sheets, A4 Plain paper (75g/m2) | |
True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7", A4, and A3 (through rear paper tray). Media types recommended: Premium Glossy Photo paper A4, 4"x6" and 5"x7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
Scanner | ||
SCANNER TYPE | Flatbed colour image scanner | |
SENSOR TYPE | CIS | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bit/colour (16bit/B&W) / output 24bit/colour (1bit/B&W) | |
SCANNING RESOLUTION | 4800 x 4800 dpi | |
MONO SCAN SPEED | A4 1200dpi 2.8mSec/line | |
COLOUR SCAN SPEED | A4 1200dpi 8.3mSec/line | |
Copy Function | ||
COPY SPEED+# | ||
Copy Speed Black Text (A4 Letter) Copy Speed Colour Text (A4 Letter) | 7.5 ipm1 7.0 ipm 1 | |
Reduction / Enlargement | 25-400%, Auto Fit Function | |
General | ||
WHAT'S IN THE BOX | ||
What's Included in the Box |
| |
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows® XP/XP Professional x64 Edition/Vista/7/8/8.1, 10. Mac® OS X 10.6.8 or later | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 17W (copying, ISO/IEC 24712), 8.2W (Ready Mode), 1.2W (Sleep Mode) | |
NOISE LEVEL# | ||
NOISE LEVEL # | 4.9dB 36dB | |
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | Hi-Speed USB — Compatible with the USB 2.0 Specification | |
NETWORKING | 802.11b/g/n Wi-Fi, 10-Base-T, 100 Base-TX Ethernet WiFi Direct, Bluetooth | |
MOBILE DEVICE PRINTING | Epson Connect: Epson Email Print, Epson iPrint Apple AirPrint Google Cloud Print | |
LCD SCREEN | 4.3" / 10.9cm TFT Colour LCD | |
CARD SLOTS: Built in: | CF Type II, SD, Memory Stick Duo | |
Supported Memory Cards: | Compact Flash (memory card only), MicroDrive, Memory Stick Duo, MagicGate memory Stick Duo, memory Stick Pro Duo, Memory Stick Pro-HG Duo, Memory Stick Micro (with adapter), SD, SDHC, SDXC, MiniSD (with adapter), MiniSDHC (with adapter), MicroSD (with adapter), MicroSDHC (with adapter), MicroSDXC (with adapter) | |
PICTBRIDGE | Yes | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS | Epson Event Manager (EpsonScan Assistant, Attach to Email) Epson Easy Photo Print Epson Print CD Online | |
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YWXP970 | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 479mm (W) x 356mm (D) x 148mm (H) | |
WEIGHT | 8.7kg | |
LIGHTFASTNESS | ||
INK CARTRIDGES | ||
STANDARD INK CARTRIDGES | 277 Black, 277 Magenta, 277 Yellow, 277 Cyan, 277 Light Cyan, 277 Light Magenta | |
HIGH CAPACITY INK CARTRIDGES | 277XL Black, 277XL Magenta, 277XL Yellow, 277XL Cyan, 277XL Light Cyan, 277XL Light Magenta | |
STANDARD INK CARTRIDGE YIELDS3 | Approx. Black 240 pages, Colour Composite 360 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS3 | Approx. Black 500 pages, Colour Composite 740 pages | |
1 Black and colour print/copy speeds are measured in accordance with ISO/IEC 24734 and 29183. Actual print times will vary based on system configuration, software, and page complexity. Click here for details on ISO testing. 2 10x15cm photo print speed when printed on Epson Premium Glossy Photo Paper borderless in draft mode. Print speed may vary depending on system configuration, print mode, document complexity, software, type of paper used and connectivity. Print speed does not include processing time on host computer. | ||
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.