Product Description
Epson EcoTank ET-2910 Inkjet MFP
Wireless | Print | Copy | Scan
- Cartridge-free printingIntegrated high-capacity ink tank system
- High-yield ink includedPrint up to 3,600 black / 6,500 colour pages1
- Load paper less often100 sheets (rear feed)
- Borderless photo printingEasily print and share 4" x 6" photos
- Exclusive auto-stop ink bottlesUniquly keyed for easy filling of each colour
- WirelessEasily print from tablets and smartphones2,3
- Bonus Warranty2-year return to base with registration4
| Printer | |
|---|---|
| Product Name | EcoTank ET-2910 |
| Product Code | C11CL62501 |
| Printing Technology | 4-Colour (CMYK), drop-on demand MicroPiezo® inkjet technology / PrecisionCore printhead |
| Maximum Print Resolution | 5760 x 1440 dpi |
| ISO Print Speed | Black: 11 ISO ppm1 Colour: 6 ISO ppm1 |
| Borderless Printing | 4x6", 100x148 mm, 3.5x5" |
| Minimum Ink Droplet Size | As small as 3.3 picoliters |
| Ink | |
|---|---|
| Ink Type | EcoTank ink bottles |
| Ink Palette | Cyan, Magenta, Yellow, Black |
| Ink Configuration | 4 individual ink bottles |
| Bundled Ink | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 3,600, Colour: 6,500)2 |
| Replacement Ink | 522 Black, Cyan, Magenta, Yellow (ISO Yield, Epson Methodology - Black: 4,700, Colour: 7,500)2 |
| General | |
|---|---|
| Operating Systems | Windows® 11 (64-bit) or later Windows® 10 (32-bit, 64-bit) Windows® 8, 8.1 (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit) Mac® OS X® 10.9.5 or later, Mac® OS 11 or later3, ChromeOS™ |
| Server Systems | Windows Server® 2008, 2008 R2, 2012, 2012 R2 or later4 |
| Temperature | Operating: 10° to 35° C Storage: -20° to 40° C |
| Humidity | Operating: 20 - 80% relative humidity Storage: 5 - 85% relative humidity (no condensation) |
| Dimensions | Printing: 361 mm x 564 mm x 206 mm (W x D x H) Storage: 361 mm x 317 mm x 162 mm (W x D x H) |
| Weight | 4.1 kg |
| Copy | |
|---|---|
| ISO Copy Speed | Black: 8.7 ISO ppm5 Colour: 4.3 ISO ppm5 |
| Copy Quantity | 20 (PC-free) |
| Maximum Copy Size | A4 |
| Scan | |
|---|---|
| Scanner Type | Colour flatbed |
| Automatic Document Feeder (ADF) Capacity | – |
| Photoelectric Device | CIS photo sensor |
| Optical (Hardware) Resolution | 1,200 x 2,400 dpi |
| Maximum Resolution | 9,600 dpi interpolated |
| Colour Bit Depth | 48-bit colour input / 24-bit colour output |
| Scan Features | Mopria® Scan, scan to PC, scan to email |
| Fax | |
|---|---|
| Fax Settings | – |
| Fax Speed | – |
| Memory | – |
| Speed Dials | – |
| PC Fax | – |
| Connectivity | |
|---|---|
| Standard Connectivity | Hi-Speed USB Wi-Fi® 4 IEEI 802.11b/g/k/n/r/v (2.4GHz) Wi-Fi Direct®6 |
| Mobile Printing Solutions | |
|---|---|
| Epson Connect Solutions | Epson Smart Panel app (iOS®, Android®), Epson Remote Print |
| Other | Apple® AirPrint®, Mopria® Print Service |
| Paper Handling | |
|---|---|
| Paper Sizes | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14", A4, A6, half letter, legal, executive |
| PC-Free Paper Support | Plain (letter, 8.5" x 14", A4), Photo (4" x 6", 5" x 7", 8" x 10", letter, A4) |
| Maximum Paper Sizes | 8.5" x 14" |
| Paper Types | Plain Paper, Bright White, Photo Paper Glossy, Premium Photo Paper Glossy, Premium Photo Paper Semi Gloss, Ultra Premium Photo Paper Glossy, Presentation Paper Matte, Premium Presentation Paper Matte, Premium Presentation Paper Matte Double-Sided, Envelope |
| Envelope Types | No. 10 |
| Input Paper Capacity | 100 sheets (rear feed) |
| Printer Details | |
|---|---|
| Display | – |
| Printer Language | ESC/P-R |
| Software Included | Epson printer driver, Epson ScanSmart®, Epson Photo+: Internet access is required to install OS X drivers and software. |
| Duty Cycle | Up to 500 pages recommended / max 3,000 pages per month7 |
| Power | |
|---|---|
| Rated Voltage | AC 100 – 240V Universal (Automatic) |
| Rated Frequency | 50 – 60 Hz |
| Power Consumption | Approx. 12 W ISO 24712 (Standalone copy printing) Approx. 0.1 W (Power off) |
| Warranty | |
|---|---|
| Standard | 12 months return to base |
| Bonus | Additional 12 months return to base warranty upon registration8 |
| What's In The Box | |
|---|---|
| Included | Epson EcoTank ET-2910 Power cord Initial ink bottles: 1 x 522 Black, 1 x 522 Cyan, 1 x 522 Magenta & 1 x 522 Yellow |
| Usage Conditions | |
|---|---|
| Epson products are designed and manufactured to be highly reliable and last a long time when used according to their specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (e.g. power cords, inks, CDs, plastic wrapping), do not make modifications to the product and avoid the use of third party consumables. Consult Epson if you have any questions or concerns. |


