Product Description
HP Color LaserJet Pro CP5225n Printer(CE711A)
Gain control of your printed documents and make an impact when communicating with HP's most affordable, versatile A3 color printer that covers all your printing needs from general office to oversize documents.
Features
Enjoy versatile print output from your office at an affordable price. Print everyday business documents, marketing materials and wide-format projects in postcard, letter, poster and A3 size, all from a single printer.
Use the HP Print Cost Estimator—available in the included HP Print View Software—to compare the cost of printing internally versus at a copy shop.1
Get high-quality output on a range of documents. With high-speed prints up to 20 ppm black/colour letter/A4, expect impactful printouts with enablers such as HP ColorSphere toner, HP ImageREt 3600, photo mode and in-line printing.
Achieve consistent results at speeds of up to 20 ppm and a first page out in as fast as 14.5 seconds.
With Instant-on Technology warm-up time from Low-power mode is up to 50% faster. In fact, your print job may be finished before many printers have started printing.2
The control panel is intuitive and instructive. Networked models are easy to share. Supplies ordering and printer management is simple. Access the technology, services, solutions, and support you need to manage your business with HP Total Care.
HP is committed to providing our customers with information about the chemical substances in our products as needed to comply with legal requirements such as REACH (Regulation EC No 1907/2006 of the European Parliament and the Council). A chemical information report for this product can be found at: www.hp.com/go/reach.
Specifications
Accessories | |
Compatible Operating Systems | Windows XP Home / XP Professional / XP Professional x64 / XP Media Center / Vista / 7 / 8, Windows Server 2003 / 2000, Mac OS X v10.3 / v10.4 / v10.5 / v10.6 |
Dimensions | (W x D x H): 545 x 599 x 338 mm (minimum), 862 x 1066 x 370 mm (maximum) |
Duplex Print Option | Manual (driver support provided) |
Duty Cycle | Up to 75,000 pages (monthly, A4) |
Functions | Print only |
Interface | 1 x Hi-Speed USB2.0, 1 x Fast Ethernet 10/100Base-TX |
LCD/LED Diplay | |
Model | |
Print Resolution | Up to 600 x 600 dpi (black/color, best) |
Print Size | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 10 x 15 cm, Envelopes (DL, C5, B5), Tray 2: A3, A4, A5, B4, B5, Optional Tray 3: A3, A4, B4, B5 |
Print Speed (ppm/ipm) | Up to 20 ppm (black, normal) |
Printer Dimensions | |
Processor/Memory | |
Series | HP Colour LaserJet Pro |
Supplies Compatibility | |
Supported OS | |
Warranty | One-year limited, next-day onsite warranty |
Weight | 40.9 kg, 43 kg (package) |
Durability | |
LAN | Built-in Fast Ethernet 10/100Base-TX |
Paper Handling | A3, A4, A5, B4, B5, 8k, 16k, Double Postcard, 148 x 182 To 297 x 432 mm, Coated Papers, 350 Sheets, 3, Letter, Legal, Executive, 11 x 17 In, 12 x 18 In, 250 Sheets, 2, B5, C5, DL, 20 Sheets, Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 8k, 16k, 10 x 15 cm, Post Cards (JIS Single And Double), Envelopes (DL, C5, B5), Custom: 76 x 127 To 320 x 457 mm, Tray 2: A3, A4, A5, B4, B5, 8k, 16k, Double Postcard, Custom: 148 x 182 To 297 x 432 mm, Optional Tray 3: A3, A4, B4, B5, 8k, 16k, Double Postcard, Custom: 148 x 210 To 297 x 432 mm, Tray 1: Letter, Legal, Executive, 11 x 17, 12 x 18, 4 x 6, 5 x 8, 8.5 x 13'', Envelopes (No. 10, Monarch), Custom: 3 x 5 To 12.6 x 18'', Tray 2: Letter, Legal, Executive, 11 x 17, 8.5 x 13'', Custom: 5.8 x 7.2 To 11.7 x 17 In, Optional Tray 3: Letter, Legal, Executive, 11 x 17, 8.5 x 13, Custom: 5.8 x 8.3 To 11.7 x 17 In, N, 15 Sheets, A3, A4, A5, A6, RA3, SRA3, B4, B5, 8k, 16k, 10 x 15 cm, Post Cards (JIS Single And Double), Envelopes (DL, C5, B5), 76 x 127 To 320 x 457 mm, Sheets: 250, 100 Sheet Multi-Purpose Tray, 250 Sheet Input Tray, Coated Papers, None, 850 Sheets, 100 Sheet Multi-Purpose Tray, 250 Sheet Input Tray, Optional 500 Sheet Input Tray 3, 250 Sheet Face-Down Output Bin, 250 Sheet Face-Down Output Bin, Bond Paper, Card Stock, Envelopes, Glossy Paper, Labels, Photo Paper, Plain Paper, Recycled Paper, Transparencies, A3, A4, B4, B5, 8k, 16k, Double Postcard, 148 x 210 To 297 x 432 mm, Optional 500 Sheet Input Tray 3, Sheets: 500 |
Power Supply | 110-volt input voltage: 115 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A; 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A. |
Print Speed (ppm/ipm) | Up to 20 ppm (color, normal) |
Processor | 540 MHz |
Supplies | Sheetfed, Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm, Tray 1: 3 x 5 to 12.6 x 18 in; 250-sheet input Tray 2: 5.8 x 7.2 to 11.7 x 17 in; optional 500-sheet input Tray 3: 5.8 x 8.3 to 11.7 x 17 in, 4, 60 to 220 gsm |
Memory
MEMORY/TYPE/BUS/MAX | 192 MB / 448 MB maximum |
Networking
Embedded web server | Optional: HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
Wireless option type | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A |
Operational conditions
Operating relative humidity (H-H) | 20 to 60% RH (recommended) |
Operating temperature (T-T) | 10 to 30º C |
Paper handling
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Power
Power consumption (off) | 0.5 watts |
Power consumption (standby) | 30 watts |
Power consumption (typical) | 440 watts |
Processor
Built-in processor | 540 MHz |
Technical details
Acoustic pressure emissions bystander (active, print, copy or scan) | 49 dB(A) (bystander, active, printing) |
Typical electricity consumption (TEC) number | 1.787 kWh/Week |